It’s never too early to speculate.
The #HeismanWatch started over when Alabama’s QB #BryceYoung lifted the trophy for the 2021 season.
With the opening college football game over, the hunt is on now even more front runners
2022 Heisman odds
Player | Odds |
---|---|
CJ Stroud, QB, Ohio State | +200 |
Bryce Young, QB, Alabama | +350 |
Caleb Williams, QB, USC | +600 |
Bijan Robinson, RB, Texas | +1600 |
Quinn Ewers, QB, Texas | +2000 |
TreVeyon Henderson, RB, Ohio State | +2000 |
DJ Uiagalelei, QB, Clemson | +2000 |
Will Anderson Jr, EDGE, Alabama | +2000 |
Anthony Richardson, QB, Florida | +2000 |
Dillon Gabriel, QB, Oklahoma | +2000 |
Kedon Slovis, QB, Pittsburgh | +2500 |
Jaxson Dart, QB, Ole Miss | +2500 |
Tyler Van Dyke, QB, Miami | +2500 |
Braelon Allen, RB, Wisconsin | +3000 |
Spencer Rattler, QB, South Carolina | +3000 |
My choice, Spencer Rattler, is too far down the list. If you have the courage comment your choice and we will see when the next Heisman selection ends up in the
#NissanHouse
No comments:
Post a Comment